Lake Casitas Water Level

Lake Casitas reached full capacity in April, marking the highest water level in more than a quarter-century. Just two years ago, the drought-stressed reservoir, which supplies drinking water to the Ojai Valley and parts of Ventura, had dropped below 30%. Officials said the lake’s full capacity is designed to sustain water supply through a 20-year drought.

  • March 7, 2019 – 41.4%.
  • May 23, 2019 – 45%.
  • September 9, 2019 – 42.9%.
  • December 17, 2019 – 41.3%.
  • March 7, 2020 – 41.4%.
  • May 31, 2020 – 44.4%.
  • September 10, 2020 – 43.8%
  • November 3, 2020 – 40.3%
  • December 2, 2020 – 39.7%
  • March 16, 2021 – 38.9%.
  • June 28, 2021 – 36.6%.
  • September 7, 2021 – 34.2%.
  • June 21, 2022 – 34.7%
  • February 11, 2023 – 45%
  • June 13, 2023 -74%
  • March 30, 2024 – 93.3%

The lake level is at 99% of capacity as of July 3, 2024.

For the most current information regarding Lake Casitas’ level and volume, check the Ventura County Watershed Protection District’s site:  www.vcwatershed.net/fws/reports/reservoir-report. *Capacity % data supplied by Friends of Ventura River.